<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabulatury taby gitarowe &#187; Tabulatury gitarowe</title>
	<atom:link href="http://tabulatury-taby.pl/category/tabulatury_gitarowe/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabulatury-taby.pl</link>
	<description>Serwis dla gitarzystów z pasją</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Lies</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=34755</guid>
		<description><![CDATA[Band- Korn Song- Lies Album- Korn &#124;------------&#124; &#124;{} = Fade In&#124; &#124;// = Tremolo&#124; &#124;------------&#124; Intro x4 D&#124;----------------------------------&#124; A&#124;----------------------------------&#124; F&#124;----------------------------------&#124; C&#124;----------------------------------&#124; G&#124;----------------------------------&#124; D&#124;-65-54-43-3~~--3/4-43-32-2-2-&#124; A&#124;-43-32-21-1~~--1/2-21-1-0-0-&#124; Main riff x4 D&#124;----------------------------------&#124; A&#124;----------------------------------&#124; F&#124;----------------------------------&#124;...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/welcome-to-paradise/' rel='bookmark' title='Welcome To Paradise'>Welcome To Paradise</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/aerosmith/luv-lies/' rel='bookmark' title='Luv Lies'>Luv Lies</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies/' rel='bookmark' title='Lies'>Lies</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-34755"></span>
<pre>
Band- Korn
Song- Lies
Album- Korn

|------------|
|{} = Fade In|
|// = Tremolo|
|------------|

Intro		         x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

1st Verse                                                             x1
D|----------------------------------19//-24--19//-22--19//-24--19//-24-|
A|---------------------------------------------------------------------|
F|-{11}--/11-/12--/11-/11--/11-/12-------------------------------------|
C|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

2nd Verse                            x1
D|------------------------------------|
A|-------------------19//-24--19//-24-|
F|--/11-/12--/11-/11------------------|
C|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

Bridge                 x4
D|----------------------|
A|-------3~~--------2~~-|
F|-------2~~--------1~~-|
C|-------4~~--------3~~-|
G|-666-5------555-4-----|
D|-666-5------555-4-----|
A|-444-3------333-2-----|

Interlude x16
D|----------|
A|----------|
F|----------|
C|----------|
G|----------|
D|-2---22-2-|
A|-0---00-0-|

Intro	                      x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

Outro                    	         x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|
tabulatury-taby.pl/tabulatury &copy; 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Lies:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/welcome-to-paradise/' rel='bookmark' title='Welcome To Paradise'>Welcome To Paradise</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/aerosmith/luv-lies/' rel='bookmark' title='Luv Lies'>Luv Lies</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies/' rel='bookmark' title='Lies'>Lies</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedon Rings</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/led-zeppelin/freedon-rings/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/led-zeppelin/freedon-rings/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[Freedon Rings]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://localhost/nowy/?p=4693</guid>
		<description><![CDATA[This is a good Song E-------------------------------------------------------------- B-3-----3---3-----3---3-----3---3-----3---3-----3---3-----3---3 G----0----0----0----0----0----0----0----0----1----1----1----1-- D-------------------------------------------------------------- A-2----2----2----2----3----3----3----3----0----0----0----0----0 E-------------------------------------------------------------- E-------------------------------------------------------------- B-3-----3---3-----3---3-----3---3-----3---3-----3---3-----3---3 G----1----1----1----0----0----0----0----0----0----0----0----0-- D-------------------------------------------------------------- A-0----0----0----0----3----3----3----3----2----2----2----2----2 E-------------------------------------------------------------- E-------------------------------------------------------------- B-1-----1---1-----1---1-----1---1-----1---1-----1---1-----1---1 G----0----0----0----0----0----0----0----0----2----2----2----2-- D-------------------------------------------------------------- A-2----2----2----2----3----3----3----3----0----0----0----0----0 E-------------------------------------------------------------- E-------------------------------------------------------------- B-1-----1---1-----1---1-----1---1-----1---1-----1---1-----1---1 G----2----2----2----2----0----0----0----0----0----0----0----0-- D-------------------------------------------------------------- A-0----0----0----0----3----3----3----3----2----2----2----2----2 E-------------------------------------------------------------- Then...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/direstraits/your-latest-trick/' rel='bookmark' title='Your Latest Trick'>Your Latest Trick</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/our-last-kiss/' rel='bookmark' title='Our Last Kiss'>Our Last Kiss</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/mankind/' rel='bookmark' title='Mankind'>Mankind</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-71007"></span>
<pre>
This is a good Song

E--------------------------------------------------------------
B-3-----3---3-----3---3-----3---3-----3---3-----3---3-----3---3
G----0----0----0----0----0----0----0----0----1----1----1----1--
D--------------------------------------------------------------
A-2----2----2----2----3----3----3----3----0----0----0----0----0
E--------------------------------------------------------------

E--------------------------------------------------------------
B-3-----3---3-----3---3-----3---3-----3---3-----3---3-----3---3
G----1----1----1----0----0----0----0----0----0----0----0----0--
D--------------------------------------------------------------
A-0----0----0----0----3----3----3----3----2----2----2----2----2
E--------------------------------------------------------------

E--------------------------------------------------------------
B-1-----1---1-----1---1-----1---1-----1---1-----1---1-----1---1
G----0----0----0----0----0----0----0----0----2----2----2----2--
D--------------------------------------------------------------
A-2----2----2----2----3----3----3----3----0----0----0----0----0
E--------------------------------------------------------------

E--------------------------------------------------------------
B-1-----1---1-----1---1-----1---1-----1---1-----1---1-----1---1
G----2----2----2----2----0----0----0----0----0----0----0----0--
D--------------------------------------------------------------
A-0----0----0----0----3----3----3----3----2----2----2----2----2
E--------------------------------------------------------------

Then Keep Repeating.
Tabulatury-Taby.pl &copy; 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Freedon Rings:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/uiUIv1jtV24&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/uiUIv1jtV24&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/uiUIv1jtV24&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/direstraits/your-latest-trick/' rel='bookmark' title='Your Latest Trick'>Your Latest Trick</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/our-last-kiss/' rel='bookmark' title='Our Last Kiss'>Our Last Kiss</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/mankind/' rel='bookmark' title='Mankind'>Mankind</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/led-zeppelin/freedon-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youre Crazy</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/guns-n-roses1/youre-crazy/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/guns-n-roses1/youre-crazy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guns N? Roses]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=51072</guid>
		<description><![CDATA[YOU'RE CRAZY As recorded by Guns N' Roses (From the 1987 Album APPETITE FOR DESTRUCTION) Words and Music by W. Axl Rose, Slash, Izzy Stradlin', Duff McKagan &#38; Steven Alder...
Brak podobnych wpisów.]]></description>
			<content:encoded><![CDATA[<p><span id="more-51072"></span></p>
<pre>                                  YOU'RE CRAZY
                          As recorded by Guns N' Roses
                 (From the 1987 Album APPETITE FOR DESTRUCTION)

Words and Music by W. Axl Rose, Slash, Izzy Stradlin', Duff McKagan &amp; Steven Alder
Transcribed by www.mikesguitarsite.co.uk

Gtr I (Eb Ab Db Gb Bb Eb) - 'Izzy Stradlin' - Rhythm w/dist'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Slash - Rhythm w/dist'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Slash - Lead w/dist'

 Intro
  Q=242
 4/4
  Gtrs I, II
|---------|-----------||-----------------|
|---------|-----------||o----------------|
|---------|-----------||----2-2---2----2-|
|---------|-5----6----||----2-2---2----2-|
|---------|-5----6----||o---0-0---0----0-|
|---------|-3----4----||--3-----3----3---|

|-------------------------|----------------|-------------0----||
|-------3-----------------|----------------|-------------0---o||
|-(2)---2--2b3==(2)r(2)p0-|---2-2---2----2-|-(2)--------------||
|-(2)---0-----------------|---2-2---2----2-|-(2)--------------||
|-(0)-0-------------------|---0-0---0----0-|-(0)-------------o||
|-------------------------|-3-----3----3---|-----0-3-4-0------||

                                                        1.
    Gtr III
                                     ~~
||------------------------|----------------------------|-----------------------|
||o-12h14-14-12-14--12-14-|-(14)-----------------------|-12h14-14-12-14--12-14-|
||--12h14-14-12-14--12-14-|-(14)-12--------------------|-12h14-14-12-14--12-14-|
||------------------------|---------14-----------------|-----------------------|
||o-----------------------|----------------------------|-----------------------|
||------------------------|----------------------------|-----------------------|
|
|   Gtrs I, II
||------------------------|----------------------------|-----------------------|
||o-----------------------|----------3-----------------|-----------------------|
||------2--2-----2------2-|--(2)-----2--2b3==(2)r(2)p0-|-----2--2-----2------2-|
||------2--2-----2------2-|--(2)-----0-----------------|-----2--2-----2------2-|
||o-----0--0-----0------0-|--(0)--0--------------------|-----0--0-----0------0-|
||---3--------3------3----|----------------------------|--3--------3------3----|

                         2.
           ~~
|---------------------||--------------------------|
|-(14)---------------o||-----------------------12-|
|-(14)-12-------------||--12h14-14-14-14-12h13----|
|---------14----------||--12h14-14-14-14----------|
|--------------------o||--------------------------|
|---------------------||--------------------------|
|
|----------------0----||--------------------------|
|----------------0---o||--------------------------|
|--(2)----------------||------2--2-----2--------2-|
|--(2)----------------||------2--2-----2--------2-|
|--(0)---------------o||------0--0-----0--------0-|
|-------0--3-4-0------||---3--------3--------3----|

               ~~~~~~~~~~~~~
|-12----------------------------||
|-----15b17==(15)-----(15)r-----||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|
|---------------------------0---||
|---------------------------0---||
|-(2)---------------------------||
|-(2)---------------------------||
|-(0)---------------------------||
|--------------0--3-4---0-------||

   Verses
    $
    Gtrs I, II
||-----------------|-------------------------|
||o----------------|-------3-----------------|
||----2-2---2----2-|-(2)---2--2b3==(2)r(2)p0-|
||----2-2---2----2-|-(2)---0-----------------|
||o---0-0---0----0-|-(0)-0-------------------|
||--3-----3----3---|-------------------------|

|----------------|-------------0----|
|----------------|-------------0----|
|---2-2---2----2-|-(2)--------------|
|---2-2---2----2-|-(2)--------------|
|---0-0---0----0-|-(0)--------------|
|-3-----3----3---|-----0-3-4-0------|

|----------------|-------------------------|----------------|-------------0---||
|----------------|-------3-----------------|----------------|-------------0---||
|---2-2---2----2-|-(2)---2--2b3==(2)r(2)p0-|---2-2---2----2-|-(2)-------------||
|---2-2---2----2-|-(2)---0-----------------|---2-2---2----2-|-(2)-------------||
|---0-0---0----0-|-(0)-0-------------------|---0-0---0----0-|-(0)-------------||
|-3-----3----3---|-------------------------|-3-----3----3---|-----0-3-4-0-----||

 Pre-Chorus
|----------------|----------------|----------------|---------------|
|----------------|----------------|----------------|---------------|
|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7-5---|
|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7-5---|
|-5-5-5-5-5--x-x-|-5-5-5-5-5--x-x-|-5-5-5-5-5--x-x-|-5-5-5-5-5-3---|
|----------------|----------------|----------------|---------------|

|----------------|-------------------------|----------------|-------------0---|
|----------------|-------3-----------------|----------------|-------------0---|
|---2-2---2----2-|-(2)---2--2b3==(2)r(2)p0-|---2-2---2----2-|-(2)-------------|
|---2-2---2----2-|-(2)---0-----------------|---2-2---2----2-|-(2)-------------|
|---0-0---0----0-|-(0)-0-------------------|---0-0---0----0-|-(0)-------------|
|-3-----3----3---|-------------------------|-3-----3----3---|-----0-3-4-0-----|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7--x-x-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5--x-x-|-5-5-5-5-5--x-x-|-5-5-5-5-5--x-x-|-5-5-5-5-5-5-5-5-|
|----------------|----------------|----------------|-----------------|

  1.
     PM------------------------|
|----------------|----------------|-----------------|-----------|
|----------------|----------------|-----------------|-----------|
|-9--------------|----------------|-7-7-7-7-7-7-7-7-|-5---------|
|-9--7-7-9-9-7-7-|-9-9-7-7-9-7-7--|-7-7-7-7-7-7-7-7-|-5----5----|
|-7--------------|----------------|-5-5-5-5-5-5-5-5-|-3----5----|
|-0--------------|----------------|-----------------|------3----|

  Gtr III
                                   ~~
|-----------------------|----------------------------|
|-12h14-14-12-14--12-14-|-(14)-----------------------|
|-12h14-14-12-14--12-14-|-(14)-12--------------------|
|-----------------------|---------14-----------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|
| Gtrs I, II
|-----------------------|----------------------------|
|-----------------------|----------3-----------------|
|-----2--2-----2------2-|--(2)-----2--2b3==(2)r(2)p0-|
|-----2--2-----2------2-|--(2)-----0-----------------|
|-----0--0-----0------0-|--(0)--0--------------------|
|--3--------3------3----|----------------------------|

                                   ~~
|-----------------------|--------------------|
|-12h14-14-12-14--12-14-|-(14)---------------|
|-12h14-14-12-14--12-14-|-(14)-12------------|
|-----------------------|---------14---------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|
|-----------------------|----------------0---|
|-----------------------|----------------0---|
|-----2--2-----2------2-|--(2)---------------|
|-----2--2-----2------2-|--(2)---------------|
|-----0--0-----0------0-|--(0)---------------|
|--3--------3------3----|-------0--3-4-0-----|

                                   ~~
|-----------------------|----------------------------|
|-12h14-14-12-14--12-14-|-(14)-----------------------|
|-12h14-14-12-14--12-14-|-(14)-12--------------------|
|-----------------------|---------14-----------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|
|-----------------------|----------------------------|
|-----------------------|----------3-----------------|
|-----2--2-----2------2-|--(2)-----2--2b3==(2)r(2)p0-|
|-----2--2-----2------2-|--(2)-----0-----------------|
|-----0--0-----0------0-|--(0)--0--------------------|
|--3--------3------3----|----------------------------|

                                         ~~~~~~~~~~~~~
|-------------------------|-12------------------------------||
|----------------------12-|-----15b17==(15)-----(15)r------o||
|-12h14-14-14-14-12h13----|---------------------------------||
|-12h14-14-14-14----------|---------------------------------||
|-------------------------|--------------------------------o||
|-------------------------|---------------------------------||
|
|-------------------------|---------------------------0-----||
|-------------------------|---------------------------0----o||
|-----2--2-----2--------2-|-(2)-----------------------------||
|-----2--2-----2--------2-|-(2)-----------------------------||
|-----0--0-----0--------0-|-(0)----------------------------o||
|--3--------3--------3----|--------------0--3-4---0---------||

                                             Chorus
  2.,D.S.me Q=121
  Gtrs I, II
  ~              ~~~~~~~~PM| ~~~~~~                    ~
|------------------|-----------------------||---------------------|
|------------------|-----------------------||---------------------|
|------------------|-----------------------||---------------------|
|----5b5.5---------|-----------------------||--------------9-8-7--|
|-7---------7-6--5-|-(5)-----------------3-||-(3)b3.5------7-6-5--|
|------------------|-----3-3-4-(4)-5-5-5---||----------5----------|

          ~~~~~~                   ~~~~~~~
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-(7)-------------------|-----------------9-8-7-|
|-(5)-----------------3-|-(3)b3.5---------7-6-5-|
|-----3-4-5-(5)-5-5-5---|----------5--(5)-------|

      PM------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-(7)------------------------------|
|-(5)------------------------------|
|-----2-2-3-3-2-2-3-3-4-4-3-3-3-3--|

                                      To Coda
                                              7/8
         ~~~~~~~               ~~~~~~                   ~~~~~~~
|---------------------|----------------------|---------------------|
|---------------------|----------------------|---------------------|
|---------------------|----------------------|---------------------|
|---------------9-8-7-|-(7)------------------|-----------------9-8-|
|-3b3.5---------7-6-5-|-(5)-3--3-(3)-------3-|-(3)b3.5---------7-6-|
|--------5--(5)-------|--------------5-5-5---|----------5--(5)-----|

  A Tempo Q=242
 4/4
|----------|----------|----------|--------------------||
|----------|----------|----------|--------------------||
|----------|----------|-7--------|-(7)---------------||
|-7--------|-7--------|-7--------|-(7)---------------||
|-5--------|-5--------|-5--------|-(5)--2-2-5-5-4-4--||
|----------|----------|----------|-------0-0-3-3-2-2--||

   Interlude
       PM------|           PM   PM--|
||-----------------|--------------------|
||o----------------|--------------------|
||---------------9-|-(9)----9-------9-|
||---------------9-|-(9)----9-------9-|
||o-2------------7-|-(7)----7-------7-|
||--0--0-0-0-0-0---|-------0-0--0-0-0---|

        PM   PM--|           PM|
|--------------------|------------------|
|--------------------|------------------|
|-(9)----9-------9-|-(9)------5--4---|
|-(9)----9-------9-|-(9)------5--4---|
|-(7)----7-------7-|-(7)--0-0-3--2---|
|-------0-0--0-0-0---|------------------|

  1.,2.
     PM------|           PM   PM--|           PM   PM--|
|--------------5-|-(5)----5-------5-|-(5)----5-------5-|-(5)-------------||
|--------------5-|-(5)----5-------5-|-(5)----5-------5-|-(5)------------o||
|-2--------------|--------------------|--------------------|------------------||
|-2--------------|--------------------|--------------------|-----------5--4---||
|-0--0-0-0-0-0---|-------0----0-0-0---|-------0----0-0-0---|-------0-0-5--4--o||
|----------------|--------------------|--------------------|-----------3--2---||

  3.121
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----2---2-----------------------|---------------------------------|
|---2---2---2---2-----5---5-------|-----4---4-----------3---3-------|
|-0-----------0-----5---5---5---5-|---4---4---4---4---3---3---3---3-|
|-----------------3-----------3---|-2-----------2---1-----------1---|

||-----------------------------------||
||o---------------------------------o||
||-----------------------------------||
||-----------------------------------||
||o---------------------------------o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

 Guitar Solo
  A Tempo Q=242
  Gtr III
|------------7--------------7-7------------7-|
|------------7------------7-7-7------------7-|
|-9b11==(9)r---9b11==(9)r-------9b11==(9)r---|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|
| Gtrs I, II
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------7---9--------9---7-9----------7---9-|
|--------7---9--------9---7-9----------7---9-|
|--------5---7--------7---5-7----------5---7-|

                                                   ~~~~~~~~      ~
|-------7----------------|---------------------------|----------------|
|-------7-9b10=====(9)r--|---------------------------|----------------|
|-9--9----9b11=====(9)r--|-9b10==(9)r(9)-7---9-7---7-|-(7)-7----------|
|------------------------|-----------------9-----9---|-------9-7------|
|------------------------|---------------------------|-----------9----|
|------------------------|---------------------------|----------------|
|
|------------------------|---------------------------|----------------|
|------------------------|---------------------------|----------------|
|---------9--------------|---------------------------|----------------|
|---(9)-7-9--------------|--------7---9--9-7-9---7-9-|-(9)-7-7---4----|
|---(9)-7-7--------------|--------7---9--9-7-9---7-9-|-(9)-7-7---4----|
|---(7)-5----------------|--------5---7--7-5-7---5-7-|-(7)-5-5---2----|

  PM--| ~~~~~~PM
|-------------------|---------------7---|
|-------------------|-------------7---7-|
|-------------------|--7h=8---7h8-------|
|-------7-(7)---9---|-------9-----------|
|-7-9-9-------9-----|-------------------|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------9-----------|
|-7-9-9-7--9----7-9-|-(9)-7-9-----------|
|-7-9-9-7--9----7-9-|-(9)-7-7-----------|
|-5-7-7-5--7----5-7-|-(7)-5-------------|

|--------------7----7------------|-----------------------------------|
|-10b12==(10)r---10---10p9p7-9-7-|-----------------------------------|
|--------------------------------|-9b11==(9)r(9)p7-9-7-9b11==(9)r----|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|----------7---9--9-7--9-----7-9-|-------(9)--7----7----------4------|
|----------7---9--9-7--9-----7-9-|-------(9)--7----7----------4------|
|----------5---7--7-5--7-----5-7-|-------(7)--5----5----------2------|

                    ~~~~~~~    ~~         ~~    ~~~~~~~    ~~
|---------------17---------17------|-17-----17---------17-----|
|-17b19==(17)------17-(17)----17---|-----17----17-(17)----17--|
|----------------------------------|--------------------------|
|----------------------------------|--------------------------|
|----------------------------------|--------------------------|
|----------------------------------|--------------------------|
|
|----------------------------------|--------------------------|
|----------------------------------|--------------------------|
|----------------------------------|---------9----------------|
|----------7--9--9--7---9------7-9-|-(9)--7--9----------------|
|----------7--9--9--7---9------7-9-|-(9)--7--7----------------|
|----------5--7--7--5---7------5-7-|-(7)--5-------------------|

      ~~    ~~~~~~~    ~~
|-17----17---------17----17-|---------------------------------|
|----17----17-(17)----17----|-17b19r==(17)b19==(17)-(17)r----|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|--7--9--9--7---9------7--9-|-(9)---7---7-------------4-------|
|--7--9--9--7---9------7--9-|-(9)---7---7-------------4-------|
|--5--7--7--5---7------5--7-|-(7)---5---5-------------2-------|

|----------------7----------------------|---------------------------------|
|-10b12==(10)r-----10-8-7h10p7----------|------7-10p7---------------------|
|------------------------------10-9b10==|=(9)r--------9-9b11==(9)r(9)-7-9-|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|
|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------9-----------------------|
|----------7---9-9--7-9---------7-9-----|-(9)--7--9-----------------------|
|----------7---9-9--7-9---------7-9-----|-(9)--7--7-----------------------|
|----------5---7-7--5-7---------5-7-----|-(7)--5--------------------------|

                                    D.S. al Coda
  PM------------------|
|-------------------|----------------------------||
|-------------------|----------------------------||
|-7-----------------|----------------------------||
|---9-7-------------|----------------------------||
|-------9-8-8-7-7---|--5----[7]b9==([7])r--------||
|-------------------|----------------------------||
|
|-------------------|----------------------------||
|-------------------|----------------------------||
|-------------------|----------------------------||
|-7-9-9-7-9-----7-9-|-(9)-7----------7-----4-----||
|-7-9-9-7-9-----7-9-|-(9)-7----------7-----4-----||
|-5-7-7-5-7-----5-7-|-(7)-5----------5-----2-----||

  Half Time Q=121
  &amp;
  Gtr III
