<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabulatury taby gitarowe &#187; Korn</title>
	<atom:link href="http://tabulatury-taby.pl/category/tabulatury_gitarowe/korn/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabulatury-taby.pl</link>
	<description>Serwis dla gitarzystów z pasją</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Lies</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=34755</guid>
		<description><![CDATA[Band- Korn Song- Lies Album- Korn &#124;------------&#124; &#124;{} = Fade In&#124; &#124;// = Tremolo&#124; &#124;------------&#124; Intro x4 D&#124;----------------------------------&#124; A&#124;----------------------------------&#124; F&#124;----------------------------------&#124; C&#124;----------------------------------&#124; G&#124;----------------------------------&#124; D&#124;-65-54-43-3~~--3/4-43-32-2-2-&#124; A&#124;-43-32-21-1~~--1/2-21-1-0-0-&#124; Main riff x4 D&#124;----------------------------------&#124; A&#124;----------------------------------&#124; F&#124;----------------------------------&#124;...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/welcome-to-paradise/' rel='bookmark' title='Welcome To Paradise'>Welcome To Paradise</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/aerosmith/luv-lies/' rel='bookmark' title='Luv Lies'>Luv Lies</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies/' rel='bookmark' title='Lies'>Lies</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-34755"></span>
<pre>
Band- Korn
Song- Lies
Album- Korn

|------------|
|{} = Fade In|
|// = Tremolo|
|------------|

Intro		         x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

1st Verse                                                             x1
D|----------------------------------19//-24--19//-22--19//-24--19//-24-|
A|---------------------------------------------------------------------|
F|-{11}--/11-/12--/11-/11--/11-/12-------------------------------------|
C|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

2nd Verse                            x1
D|------------------------------------|
A|-------------------19//-24--19//-24-|
F|--/11-/12--/11-/11------------------|
C|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

Bridge                 x4
D|----------------------|
A|-------3~~--------2~~-|
F|-------2~~--------1~~-|
C|-------4~~--------3~~-|
G|-666-5------555-4-----|
D|-666-5------555-4-----|
A|-444-3------333-2-----|

Interlude x16
D|----------|
A|----------|
F|----------|
C|----------|
G|----------|
D|-2---22-2-|
A|-0---00-0-|

Intro	                      x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|

Main riff                          x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-2/5-54-43-3~~--3/4-43-32-2-2-|
A|-0/3-32-21-1~~--1/2-21-1 -0-0-|

Outro                    	         x4
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|----------------------------------|
G|----------------------------------|
D|-65-54-43-3~~--3/4-43-32-2-2-|
A|-43-32-21-1~~--1/2-21-1 -0-0-|
tabulatury-taby.pl/tabulatury &copy; 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Lies:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/2Cv3phvP8Ro&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/welcome-to-paradise/' rel='bookmark' title='Welcome To Paradise'>Welcome To Paradise</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/aerosmith/luv-lies/' rel='bookmark' title='Luv Lies'>Luv Lies</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies/' rel='bookmark' title='Lies'>Lies</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/lies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Off</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/getting-off/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/getting-off/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[Getting Off]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=19813</guid>
		<description><![CDATA[KoRn - Getting Off - See You On The Other Side Tabbed by Elvisz (elvisz@kornkids.com) (elvisz84@yahoo.com) Tuning : 7 String Tuned Low to High (A D G C F a...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/i-got-you/' rel='bookmark' title='I Got You'>I Got You</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/breakerfall/' rel='bookmark' title='Breakerfall'>Breakerfall</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/minority/' rel='bookmark' title='Minority'>Minority</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-19813"></span>
<pre>
KoRn - Getting Off - See You On The Other Side

Tabbed by Elvisz (elvisz@kornkids.com)
                 (elvisz84@yahoo.com)

Tuning : 7 String Tuned Low to High (A D G C F a d)

Vocal: Jonathan Houseman Davis 'Hiv'
Guitar: James Randal Shaffer 'Munky'
Bass: Reginald Arvizu 'Fieldy'
Drums: David Silveria

Intro:
d|------------|
a|------------|
F|------------|
C|------------|
G|------------|
D|-2-2-2-2222-|
A|-0-0-0-0000-|
   . . . ....   .palm mute

d|---------------------------------------------------------|
a|---------------------------------------------------------|
F|-11111111-11111111-12121212-12121212-8888-8888-7777-7777-|
C|-xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxx-xxxx-xxxx-xxxx-|
G|- 9 9 9 9- 9 9 9 9-10101010-10101010-6666-6666-5555-5555-|
D|---------------------------------------------------------|
A|---------------------------------------------------------|

Pre-Verse:
d|------------|
a|------------|
F|------------|
C|------------|
G|------------|
D|-2-2-2-2222-|
A|-0-0-0-0000-|
   . . . ....   .palm mute

Verse:
d|----------------|
a|----------------|
F|----------------|
C|-----9-9-9987-|
G|-----x-x-xxxxxx-|
D|-222-7-7-7765-|
A|-000-0-0--------|

Pre-Chorus:
d|------------------------------|-----------------------------|
a|------------------------------|-----------------------------|
F|------------------------------|-----------------------------|
C|-9--9109-9109-9109--910910910-|-9--9109-9109-9109--91012109-|
G|-x--xxxx-xxxx-xxxx--xxxxxxxxx-|-x--xxxx-xxxx-xxxx--xxxxxxxx-|
D|-7~-7 87-7 87-7 87--7 87 87 8-|-7~-7 87-7 87-7 87--7 810 87-|
A|------------------------------|-----------------------------|

d|-----------------------------|--------------|
a|-----------------------------|--------------|
F|-----------------------------|--------------|
C|-12~~~-14~~-9~~-9/10/12109-|-12~~-14~~-9~-|
G|-12~~~-14~~-9~~-xxxxxxxxxxxx-|-12~~-14~~-9~-|
D|-10~~~-12~~-7~~-7/ 8/10 87-|-10~~-12~~-7~-|
A|-----------------------------|--------------|

Chorus:
d|--------------------|
a|--------------------|
F|--------------------|
C|-5-55-55-5-55-5-----|
G|-5-55-55-5-55-5-5~~-|
D|-3-33-33-3-33-3-5~~-|
A|----------------3~~-|

Pre-Verse:
d|------------|
a|------------|
F|------------|
C|------------|
G|------------|
D|-2-2-2-2222-|
A|-0-0-0-0000-|
   . . . ....   .palm mute

Verse:
d|----------------|
a|----------------|
F|----------------|
C|-----9-9-9987-|
G|-----x-x-xxxxxx-|
D|-222-7-7-7765-|
A|-000-0-0--------|

Pre-Chorus:
d|------------------------------|-----------------------------|
a|------------------------------|-----------------------------|
F|------------------------------|-----------------------------|
C|-9--9109-9109-9109--910910910-|-9--9109-9109-9109--91012109-|
G|-x--xxxx-xxxx-xxxx--xxxxxxxxx-|-x--xxxx-xxxx-xxxx--xxxxxxxx-|
D|-7~-7 87-7 87-7 87--7 87 87 8-|-7~-7 87-7 87-7 87--7 810 87-|
A|------------------------------|-----------------------------|

d|-----------------------------|--------------|
a|-----------------------------|--------------|
F|-----------------------------|--------------|
C|-12~~~-14~~-9~~-9/10/12109-|-12~~-14~~-9~-|
G|-12~~~-14~~-9~~-xxxxxxxxxxxx-|-12~~-14~~-9~-|
D|-10~~~-12~~-7~~-7/ 8/10 87-|-10~~-12~~-7~-|
A|-----------------------------|--------------|

Chorus:
d|--------------------|
a|--------------------|
F|--------------------|
C|-5-55-55-5-55-5-----|
G|-5-55-55-5-55-5-5~~-|
D|-3-33-33-3-33-3-5~~-|
A|----------------3~~-|

Bridge1:
d|-------------------------|
a|-13~~-----24~~23~-24~~~~-|
F|-------------------------|
C|-------------------------|	(with delay)
G|-------------------------|
D|-------------------------|
A|-------------------------|

Bridge2:
d|--------------------|-----------|
a|--------------------|-----------|
F|--------------------|-----------|
C|--------------------|-----------|
G|-555-66-77----------|-555-66-77-|
D|-555-66-77----------|-555-66-77-|
A|-333-44-55----55-55-|-333-44-55-|
                .. ..               .palm mute
Bridge3:
d|------------------|
a|------------------|
F|------------------|
C|-----9-9-9987-7-|
G|-----x-x-xxxxxx-x-|
D|-222-7-7-7765-5-|
A|-000-0-0----------|

Bridge4:
d|-----------------------------|--------------|
a|-----------------------------|--------------|
F|-----------------------------|--------------|
C|-12~~~-14~~-9~~-9/10/12109-|-12~~-14~~-9~-|
G|-12~~~-14~~-9~~-xxxxxxxxxxxx-|-12~~-14~~-9~-|
D|-10~~~-12~~-7~~-7/ 8/10 87-|-10~~-12~~-7~-|
A|-----------------------------|--------------|

Chorus:
d|--------------------|
a|--------------------|
F|--------------------|
C|-5-55-55-5-55-5-----|
G|-5-55-55-5-55-5-5~~-|
D|-3-33-33-3-33-3-5~~-|
A|----------------3~~-|
tabulatury-taby.pl/tabulatury &copy; 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Getting Off:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/Uppx6qaLKcA&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/Uppx6qaLKcA&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/Uppx6qaLKcA&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/i-got-you/' rel='bookmark' title='I Got You'>I Got You</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/breakerfall/' rel='bookmark' title='Breakerfall'>Breakerfall</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/minority/' rel='bookmark' title='Minority'>Minority</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/getting-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got The Life</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/got-the-life/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/got-the-life/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=34750</guid>
		<description><![CDATA[t. See http://www.olga.net/faq/ for more information. # #-----------------------------------------------------------------------------# Date: Fri, 4 Jun 1999 11:31:16 +0100 (WET DST) Posted-Date: Fri, 4 Jun 1999 11:31:16 +0100 (WET DST) From: Laurent Presti Subject:...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/foo-fighters/all-my-life-2/' rel='bookmark' title='All My Life'>All My Life</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/time-of-your-life/' rel='bookmark' title='Time Of Your Life'>Time Of Your Life</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/good-riddance-time-of-your-life/' rel='bookmark' title='Good Riddance Time Of Your Life'>Good Riddance Time Of Your Life</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-34750"></span>
<pre>
t. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 4 Jun 1999 11:31:16 +0100 (WET DST)
Posted-Date: Fri, 4 Jun 1999 11:31:16 +0100 (WET DST)
From: Laurent Presti
<presti13@caramail.com>
Subject: k/korn/got_the_life.tab

From: Laurent Prestigiacomo, Liege (Belgium)
Email: presti13@caramail.com
Artist: "KoRn"
Song:	"Got The Life"
Album: "Follow The Leader"

This song isn't that difficult.  Only power chords for
the rhythm guitar
and and couple of tiny, creapy notes with light effect for
the leading
guitar. The bass is quite always in slap; but everbody
knows it already <img src='http://tabulatury-taby.pl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> 

Note: I only owe a 6-strings guitar, so if u really wanna
sound like KoRn,
just play it in dropped-D.

Rhythm 1

e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|------------------------------4-------------------------|
D|--7-----------5---------1-----4------7------------------|
A|--7-----------5---------1-----2------7------------------|
D|--7-----------5---------1------------7------------------|

Lead 1 (same time as Rhythm 1)

e|----------------------------------------7-7-8--------|
B|-----------------------------------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9--7-7-7--10-10-10-------9------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|

e|----------------------------------------8--8---------|
B|-----------------------------------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9--7-7-7--10-10-10-------9------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|

During Verse (I think he use some harmonizer or some
thing):

e|-12--13---17----12--10---17--------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|

Another tricky sound:

e|-----------------------------------------------------|
B|----------8------------------------------------------|
G|-6--9--7-----6-----6---9-----7-----------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|

And one other:

e|-----------------------------------------------------|
B|--10  sl  11  sl  10-----------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|

For the end : "Got the Life, go the life, got the life
.."

e|-----7-7-7-7-7---7-7-7-7-7---8-8-8-8-8---------------|
B|------------------------------------------9-9-9-9-9--|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-----------------------------------------------------|
tabulatury-taby.pl/tabulatury &copy; 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Got The Life:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/emNahB_96JY&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/emNahB_96JY&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/emNahB_96JY&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/foo-fighters/all-my-life-2/' rel='bookmark' title='All My Life'>All My Life</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/time-of-your-life/' rel='bookmark' title='Time Of Your Life'>Time Of Your Life</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/good-riddance-time-of-your-life/' rel='bookmark' title='Good Riddance Time Of Your Life'>Good Riddance Time Of Your Life</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/got-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/trash/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/korn/trash/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=45578</guid>
		<description><![CDATA[KoRn - Trash - Issues Tabbed by Elvisz (elvisz@kornkids.com) Tuning : 7 String Tuned Low to High (A D G C F a d) Vocal: Jonathan Houseman Davis 'Hiv' Guitar1:...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/nothing-else-matters-3/' rel='bookmark' title='Nothing Else Matters'>Nothing Else Matters</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/last-exit/' rel='bookmark' title='Last Exit'>Last Exit</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/do-the-evolution/' rel='bookmark' title='Do The Evolution'>Do The Evolution</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-45578"></span></p>
<pre>KoRn - Trash - Issues

Tabbed by Elvisz (elvisz@kornkids.com)
Tuning : 7 String Tuned Low to High (A D G C F a d)

Vocal: Jonathan Houseman Davis 'Hiv'
Guitar1: Brian Phillip Welch 'Head'
Guitar2: James Randal Shaffer 'Munky'
Bass: Reginald Arvizu 'Fieldy'
Drums: David Silveria

Intro &amp; Chorus:
d|---------------------------------------------------|
a|-------0---0-------0---0--------0---0-------0---0--|
F|---------------------------------------------------|
C|-----4---4-------4---4--------4---4-------4---4----|	(Guitar2)
G|--2-----------3-----------44-----------3-----------|
D|--2-----------3-----------44-----------3-----------|
A|--0-----------1-----------22-----------1-----------|

d|--------------------------------|
a|--------------------------------|
F|-11-9-14-12-11-9-11--9-14-19-12-|
C|-xx-x-xx-xx-xx-x-xx--x-xx-xx-xx-|	(Guitar1 tremolo picked)
G|- 9-7-12-10- 9-7- 9--7-12-14-10-|
D|--------------------------------|
A|--------------------------------|

Verse:
(Guitar1)
d|--------------------------------------------------|--------------------------------------------------|
a|--------------------------------------------------|--------------------------------------------------|
F|-11-11-11-11-11-11-11-11--10-10-10-10-10-10-10-10-|-11-11-11-11-11-11-11-11--10-10-10-10/14-14-14-13-|
C|--------------------------------------------------|--------------------------------------------------|
G|--------------------------------------------------|--------------------------------------------------|
D|--------------------------------------------------|--------------------------------------------------|
A|--------------------------------------------------|--------------------------------------------------|

(Guitar2)
d|----11----------9-----11------9---|----11---------9-----11---------9--|
a|-------10----10----------10-9---9-|-------10-9-10----------10-9------9|
F|----------------------------------|-----------------------------------|
C|-11-------11-------11-------------|-11---------------11---------11----|
G|----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------|
A|----------------------------------|-----------------------------------|

Bridge1:(Guitar1 &amp; Guitar2)
d|-----------------------|---------------------|
a|-----------------------|---------------------|
F|-----------------------|---------------------|
C|-----------------------|---------------------|
G|--4-4-4-4-4-4-4-4-4--5-|-4-4-4-4-4-4-4-4-4-/5|
D|--4-4-4-4-4-4-4-4-4--5-|-4-4-4-4-4-4-4-4-4-/5|
A|--2-0-2-0-2-0-2-0-2--3-|-2-0-2-0-2-0-2-0-2-/3|

Chorus:
d|---------------------------------------------------|
a|-------0---0-------0---0--------0---0-------0---0--|
F|---------------------------------------------------|
C|-----4---4-------4---4--------4---4-------4---4----|	(Guitar2)
G|--2-----------3-----------44-----------3-----------|
D|--2-----------3-----------44-----------3-----------|
A|--0-----------1-----------22-----------1-----------|

d|--------------------------------|
a|--------------------------------|
F|-11-9-14-12-11-9-11--9-14-19-12-|
C|-xx-x-xx-xx-xx-x-xx--x-xx-xx-xx-|	(Guitar1 tremolo picked)
G|- 9-7-12-10- 9-7- 9--7-12-14-10-|
D|--------------------------------|
A|--------------------------------|

Verse:
(Guitar1)
d|--------------------------------------------------|--------------------------------------------------|
a|--------------------------------------------------|--------------------------------------------------|
F|-11-11-11-11-11-11-11-11--10-10-10-10-10-10-10-10-|-11-11-11-11-11-11-11-11--10-10-10-10/14-14-14-13-|
C|--------------------------------------------------|--------------------------------------------------|
G|--------------------------------------------------|--------------------------------------------------|
D|--------------------------------------------------|--------------------------------------------------|
A|--------------------------------------------------|--------------------------------------------------|

(Guitar2)
d|----11----------9-----11------9---|----11---------9-----11---------9--|
a|-------10----10----------10-9---9-|-------10-9-10----------10-9------9|
F|----------------------------------|-----------------------------------|
C|-11-------11-------11-------------|-11---------------11---------11----|
G|----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------|
A|----------------------------------|-----------------------------------|

Bridge1:(Guitar1 &amp; Guitar2)
d|-----------------------|---------------------|
a|-----------------------|---------------------|
F|-----------------------|---------------------|
C|-----------------------|---------------------|
G|--4-4-4-4-4-4-4-4-4--5-|-4-4-4-4-4-4-4-4-4-/5|
D|--4-4-4-4-4-4-4-4-4--5-|-4-4-4-4-4-4-4-4-4-/5|
A|--2-0-2-0-2-0-2-0-2--3-|-2-0-2-0-2-0-2-0-2-/3|

Chorus:
d|---------------------------------------------------|
a|-------0---0-------0---0--------0---0-------0---0--|
F|---------------------------------------------------|
C|-----4---4-------4---4--------4---4-------4---4----|	(Guitar2)
G|--2-----------3-----------44-----------3-----------|
D|--2-----------3-----------44-----------3-----------|
A|--0-----------1-----------22-----------1-----------|

d|--------------------------------|
a|--------------------------------|
F|-11-9-14-12-11-9-11--9-14-19-12-|
C|-xx-x-xx-xx-xx-x-xx--x-xx-xx-xx-|	(Guitar1 tremolo picked)
G|- 9-7-12-10- 9-7- 9--7-12-14-10-|
D|--------------------------------|
A|--------------------------------|

Bridge2:(Guitar1 &amp; Guitar2)
d|------------------------|
a|------------------------|
F|------------------------|
C|------------------------|
G|-43/4-4-4-4-4-4-4-4-3--|
D|-43/4-4-4-4-4-4-4-4-3--|
A|-21/2-0-2-0-2-0-2-0-1--|

Chorus:
d|---------------------------------------------------|
a|-------0---0-------0---0--------0---0-------0---0--|
F|---------------------------------------------------|
C|-----4---4-------4---4--------4---4-------4---4----|	(Guitar2)
G|--2-----------3-----------44-----------3-----------|
D|--2-----------3-----------44-----------3-----------|
A|--0-----------1-----------22-----------1-----------|

d|--------------------------------|
a|--------------------------------|
F|-11-9-14-12-11-9-11--9-14-19-12-|
C|-xx-x-xx-xx-xx-x-xx--x-xx-xx-xx-|	(Guitar1 tremolo picked)
G|- 9-7-12-10- 9-7- 9--7-12-14-10-|
D|--------------------------------|
A|--------------------------------|
tabulatury-taby.pl/tabulatury ? 2012</pre>
<div class='post'><ul><p>Latest Videos of <b>Trash:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/-PdKGDMhau4&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/-PdKGDMhau4&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/-PdKGDMhau4&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/nothing-else-matters-3/' rel='bookmark' title='Nothing Else Matters'>Nothing Else Matters</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/last-exit/' rel='bookmark' title='Last Exit'>Last Exit</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/pearl-jam/do-the-evolution/' rel='bookmark' title='Do The Evolution'>Do The Evolution</a></li>
