<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabulatury taby gitarowe &#187; Metallica</title>
	<atom:link href="http://tabulatury-taby.pl/category/tabulatury_gitarowe/metallica/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabulatury-taby.pl</link>
	<description>Serwis dla gitarzystów, basistów, perkusistów oraz osób grających na harmonijce. Znajdziesz tu tabulatury i chwyty gitarowe, taby na bas, tabsy perkusyjne, a także sporo tabulatur na harmonijkę. Do każdej tabulatury jest teledysk abyś mógł ją przesłuchać nie wychodząc ze strony.</description>
	<lastBuildDate>Sat, 19 May 2012 11:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Call Of The Ktulu</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/call-of-the-ktulu/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/call-of-the-ktulu/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metallica]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=36610</guid>
		<description><![CDATA[From uunet!van-bc!ubc-cs!newsserver.sfu.ca!shinyash Wed May 13 15:52:07 PDT 1992 Article: 3639 of alt.guitar Newsgroups: alt.guitar Path: nevada.edu!uunet!van-bc!ubc-cs!newsserver.sfu.ca!shinyash From: shinyash@fraser.sfu.ca (Kazuya Shinyashiki) Subject: Re: Call of the Ktulu tab Message-ID: Sender: news@sfu.ca...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/call-of-ktulu/' rel='bookmark' title='Call Of Ktulu'>Call Of Ktulu</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/the-call-of-ktulu-2/' rel='bookmark' title='The Call of Ktulu'>The Call of Ktulu</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury-basowe/metallica1/the-call-of-ktulu/' rel='bookmark' title='The Call of Ktulu'>The Call of Ktulu</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-36610"></span></p>
<pre>From uunet!van-bc!ubc-cs!newsserver.sfu.ca!shinyash Wed May 13 15:52:07 PDT 1992
Article: 3639 of alt.guitar
Newsgroups: alt.guitar
Path: nevada.edu!uunet!van-bc!ubc-cs!newsserver.sfu.ca!shinyash
From: shinyash@fraser.sfu.ca (Kazuya Shinyashiki)
Subject: Re: Call of the Ktulu tab
Message-ID:
Sender: news@sfu.ca
Organization: Simon Fraser University, Burnaby, B.C., Canada
Date: Tue, 12 May 1992 18:52:32 GMT
Lines: 50

I guess my first posting of this didn't work, but here it is.
I hop it worked this time.

By popular demand, some bits and pieces of CALL OF THE KTULU.
Most of it was written by Dave Mustaine, by the way.

About the tab, the vertical lines don't represent bar lines, but little
"sections", I guess that's as good as I can explain it.

Intro....play each part twice....

---5---------5---|---6---------6---|---8----------8---|---5---------5---
-------6-------6-|-------6-------6-|-------8--------8-|-------6-------6-
-----7-----7-----|-----7-----7-----|-----9------9-----|-----7-----7-----
-0-------7-------|-0-------7-------|-0-------10-------|-0-------7-------
-----------------|-----------------|------------------|-----------------
-----------------|-----------------|------------------|-----------------

The next part....play it a few times....

---------0------|---------0-------
-------0---0----|-------0---0-----
-----5------5---|-----5-------5---
---7------------|---7-----------7-
-0------------7-|-6---------------
----------------|-----------------

The next part....Dave Mustaine used this again in the intro to Hangar 18

-------1-|-------1-|-------1-|-------5-
-----3---|-----3---|-----3---|-----3---
---2-----|---3-----|---4-----|---5-----
-0-------|-0-------|-0-------|-0-------
---------|---------|---------|---------
---------|---------|---------|---------

That's about all I can handle doing, typing in this tab is hell!

--
Kaz Shinyashiki                        "Place the pistol down, give the gun
                                       a spin, soon as the spinning stops,
shinyash@fraser.sfu.ca                 now the game starts in." -Dave Mustaine
tabulatury-taby.pl/tabulatury ? 2012</pre>
<div class='post'><ul><p>Zobacz film, teledysk dla<b>Call Of The Ktulu:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/t1RTgznup5c&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/t1RTgznup5c&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/t1RTgznup5c&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/call-of-ktulu/' rel='bookmark' title='Call Of Ktulu'>Call Of Ktulu</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/the-call-of-ktulu-2/' rel='bookmark' title='The Call of Ktulu'>The Call of Ktulu</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury-basowe/metallica1/the-call-of-ktulu/' rel='bookmark' title='The Call of Ktulu'>The Call of Ktulu</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/call-of-the-ktulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Brown Theme</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/charlie-brown-theme/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/charlie-brown-theme/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metallica]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/?p=62888</guid>
		<description><![CDATA[This Metallica's version of The Charlie Brown Theme Song. This is my first tab so bare with me. Well its my first tab I am posting on the internet, I...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-3/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-4/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-2/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-62888"></span></p>
<pre>This Metallica's version of The Charlie Brown Theme Song. This is my first tab so bare
with me. Well its my first tab I am posting on the internet, I have tab some on paper
This is the intro, it starts off with Jason Newsted playing the intro to this song (The
tab for that can be found under the name of Linus And Lucy, therefore making it a bass
tab)

          e-------l--------------------------------------------------|
          B-------l--------------------------------------------------|
          G-0-2-4-l-0-2-4-4-2-0-2-0-0-2-4-4---0-2-4-4-2-0-2-0-0-2-2--|
          D-------l--------------------------------------------------|
          A-------l--------------------------------------------------|
          E-------l--------------------------------------------------|
Play this twice. Do not play the first part on the second time. The first part is just
something Hammett or Hetfield (Not sure who it is but I am sure Kirk did it) does before
starting the song. The first part is blocked...obviously.

          e---------------------------------------|
          B---------------------------------------|Repeat this three times and voila! Oh I am not quite sure of
          G---2-2-2-4------9h11x4--     the 9h11--|part, I assume thats it but I doubt. If someone
          D---2-2-2-4-----------------------------|knows what it is please correct it through comments or
          A---0-0-0-2-----------------------------|submit a tab.
          E---------------------------------------|

 If you have the song already good, if not get it somehow.

That is the tab in a nutshell, so enjoy!
Tabulatury-Taby.pl ? 2012</pre>
<div class='post'><ul><p>Zobacz film, teledysk dla<b>Charlie Brown Theme:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/80ojk1dwbos&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/80ojk1dwbos&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/80ojk1dwbos&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-3/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-4/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/charlie-brown-2/' rel='bookmark' title='Charlie Brown'>Charlie Brown</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/charlie-brown-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Live</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/battery-live/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/battery-live/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metallica]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/?p=67247</guid>
		<description><![CDATA[MetallicA - BAttery (live) Rate this 5 Stars submitted by Jeremy antoine check my other tabs TAB EXPLANATION: ^ ........ Hamer ons , Pull offs /, ...... Slide up, Slide...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/fight-fire-with-fire-3/' rel='bookmark' title='Fight Fire With Fire'>Fight Fire With Fire</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/fight-fire-with-fire-2/' rel='bookmark' title='Fight Fire With Fire'>Fight Fire With Fire</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/metallica/battery-2/' rel='bookmark' title='Battery'>Battery</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-67247"></span></p>
<pre>MetallicA - BAttery (live)
Rate this 5 Stars
submitted by Jeremy antoine
check my other tabs

TAB EXPLANATION:
  ^ ........ Hamer ons , Pull offs

   /, ...... Slide up, Slide down
    )
   /  ....... Bend up
    )
   /   ..... Bend up and release
   ~~~  ..... Vibrato
   P.M. ..... Palm muting
   x    ..... Muffled string
   (7)  ..... Ghost note - the note is being sustained from previous measure
              or beat
   )3
   (2
   )0   ..... Chord is arpegiated
   __3__ .... Triads

 Riff 1 ACOUSTIC.GTR 1
     E5             Fmaj7                F#mi7          G5
e-|-----------------------------------|---------------------------------------
B-|-----------------------------------|---------------------------------------
G-|-----------------------------------|----------------(0---------------------
D-|-)3--2----------)2-(2)-------------|-)2-----------0-)0-(0)-----------------
A-|-(2-------------(0-(0)-------------|-(0-------------(5-(5)-----------------
E-|-)0-------------)1-(1)-------------|-)2-------------)3-(3)-----------------

                                                 End riff 1
e-|-----------------------------------|---------------------------------------
B-|-----------------------------------|---------------------------------------
G-|-----------------------------------|---------------------------------------
D-|-)3--2----------)2-(2)-------------|-)2-----------0-)0-(0)-----------------
A-|-(2-------------(0-(0)-------------|-(0-------------(5-(5)-----------------
E-|-)0-------------)1-(1)-------------|-)2-------------)3-(3)-----------------
   w/Riff 1
   Acoustic  gtr.3 plays  upper notes
   Acoustic  gtr.2 plays  lower notes
e-|-----------------------------------|-------------------------------------|
B-|--3--5------------3-----5----------|--3--5--------------------5--3~~~~~~~|
G-|--4--5--5---------4-----5--5~~~~~~~~--4--5--5-----4-----------5--4~~~~~~~|
D-|--------7------------------7~~~~~~~~--------7-----5----------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

                       H P
e-|-----------------------------------|-------------------------------------|
B-|--3--5--------3----3^5^3-----------|--3--5--------------------5--3-------|
G-|--4--5--5-----4----4^5^4---5~~~~~~~~~-4--5--5-----4-----------5--4-------|
D-|--------7------------------7~~~~~~~~~-------7-----5----------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

e-|-----------------------------------|-------------------------------------|
B-|--3--5------------3-----5----------|----3--5--------------------5--3~~~~~|
G-|--4--5--5---------4-----5--5~~~~~~~~----4--5--5-----4-----------5--4~~~~~|
D-|--------7------------------7~~~~~~~~----------7-----5--------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|
  |
  |Acoustic gtr.4
e-|--3--5------------3-----5----------|----3--5--------------------5--3~~~~-|
b-|--------5------------------5~~~~~~~~-5--------5-----3--------------------|
g-|-----------------------------------|-------------------------------------|
D-|-----------------------------------|-------------------------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

                       H P
e-|-----------------------------------|-------------------------------------|
B-|--3--5--------3----3^5^3-----------|--3--5--------------------5--3-------|
G-|--4--5--5-----4----4^5^4---5~~~~~~~~~-4--5--5-----4-----------5--4-------|
D-|--------7------------------7~~~~~~~~~-------7-----5----------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|
  |
e-|--3--5--------3----3^5^3-----------|----3--5--------------------5--3~~~~~|
b-|--------5------------------5~~~~~~~~-5--------5-----3--------------------|
g-|-----------------------------------|-------------------------------------|
D-|-----------------------------------|-------------------------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

   Electric  gtr.3 plays  upper notes
   Electric  gtr.2 plays  lower notes
e-|-----------------------------------|-------------------------------------|
B-|----3-5------------3-----5---------|----3-5---------------------5--3~~~~~|
G-|----4-5--5~~~~~~---4-----5--5~~~~~~~~---4-5--5-----4~~~~~~~~----5--4~~~~~|
D-|---------7~~~~~~------------7~~~~~~~~--------7-----5~~~~~~~~-------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|
  | Electric gtr.1
  | E5            F5                   D/F#            G5
e-|-----------------------------------|-------------------------------------|
B-|-----------------------------------|-------------------------------------|
G-|-----------------------------------|-------------------------------------|
D-|-2--2-2--2-2---3-------------------|----------------5--------------------|
A-|-2--2-2--2-2---3-------------------|-5--5-5--5-5----5--------------------|
E-|-0--0-0--0-0---1-------------------|-2--2-2--2-2----3--------------------|
  |
  |Electric gtr.4
e-|----3-5-----------3-----5----------|----3-5---------------------5--3~~~~-|
b-|--------5~~~~--------------5~~~~~~~~-5-------5---3~~~--------------------|
g-|-----------------------------------|-------------------------------------|
D-|-----------------------------------|-------------------------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

   Electric  gtr.3 plays  upper notes
   Electric  gtr.2 plays  lower notes
e-|-----------------------------------|-------------------------------------|
B-|----3-5------------3-----5---------|----3-5---------------------5--3~~~~~|
G-|----4-5--5~~~~~~---4-----5--5~~~~~~~~---4-5--5-----4~~~~~~~~----5--4~~~~~|
D-|---------7~~~~~~------------7~~~~~~~~--------7-----5~~~~~~~~-------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|
  |
  |Electric gtr.4
e-|----3-5-----------3-----5----------|----3-5---------------------5--3~~~~-|
b-|--------5~~~~--------------5~~~~~~~~-5-------5---3~~~--------------------|
g-|-----------------------------------|-------------------------------------|
D-|-----------------------------------|-------------------------------------|
A-|-----------------------------------|-------------------------------------|
E-|-----------------------------------|-------------------------------------|

   Electric  gtr.3 plays  upper notes   Gtr.1 &amp; 2
   Electric  gtr.2 plays  lower notes     E5        B5      G5       B/D#
e-|-----------------------------------||------------------------------------|
B-|----3-5------------------5--3~~~~--||------------------------------------|
G-|----4-5--5---------4~~~--5--4~~~~--||------------4-----------------------|
D-|---------7---------5~~~------------||---2--------4--------5--------4-----|
A-|-----------------------------------||---2--------2--------5--------6-----|
E-|-----------------------------------||---0-----------------3--------------|
  |
  |Electric gtr.4
e-|----3-5------------------5--3~~~~~-||
b-|--------5--5~~~--------------------||
g-|-----------------------------------||
D-|-----------------------------------||
A-|-----------------------------------||
E-|-----------------------------------||

 RIFF 2
                             Bb5    A5                              Em    B/D#
   P.M........................             P.M.....................
e-|--------------------------------------|----------------------------------|
B-|*-------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|-----------------------------8--8--7--|---------------------------5--5--4|
A-|*----------------------------8--8--7--|---------------------------7--7--6|
E-|--0-----0--0--0-----0--0--0--6--6--5--|--0----0--0--0----0--0--0---------|

    Em                        Bb5    A5      F#5    G5         Ab5
         P.M..................            P.M       P.M.
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|--5--------------------------8--8--7--|----4----5-----5-----6------------|
A-|--7--------------------------8--8--7--|----4----5-----5-----6------------|
E-|--------0--0--0-----0--0--0--6--6--5--|-0--2----3--0--3-----4------------|

   P.M........................             P.M.......................
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|-----------------------------8--8--7--|---------------------------5--5--4|
A-|-----------------------------8--8--7--|---------------------------7--7--6|
E-|--0-----0--0--0-----0--0--0--6--6--5--|--0----0--0--0----0--0--0---------|
  |
  |Gtr.2
  | E5                         Bb5    A5    E5
e-|--------------------------------------|----------------------------------|
b-|--------------------------------------|----------------------------------|
g-|-----------------------------3--3--2--|----------------------------------|
D-|--2--------------------------3--3--2--|--2-------------------------------|
A-|--2--------------------------1--1--0--|--2-------------------------------|
E-|--0-----------------------------------|--0-------------------------------|

      Em                       Bb   5 A5   Bb5 A5              &lt; End RIFF 2 &gt;
         P.M..................
e-|--------------------------------------|---------------------------------||
B-|--------------------------------------|-------------------------------*-||
G-|--------------------------------------|---------------------------------||
D-|--5--------------------------8--8--7--|--8--7-------7------7------7-----||
A-|--7--------------------------8--8--7--|--8--7-------7------7------7---*-||
E-|--------0--0--0-----0--0--0--6--6--5--|--6--5-------5------5------5-----||
  |
  |
e-|--------------------------------------|---------------------------------||
b-|-----R--------------------------------|---------------------------------||
g-|---------E----------------------------|---------------------------------||
D-|--------------S-----------------------|--8--7-------7------7------7-----||
A-|------------------T-------------------|--8--7-------7------5------7-----||
E-|--------------------------------------|--6--5-------5------5------5-----||

   Gtr.1 &amp; 2.
    E5                   G5                    A5           F5     B/D#
e-|--------------------|---------------------|------------------------------|
b-|--------------------|---------------------|------------------------------|
g-|--------------------|---------------------|--2---------------------------|
D-|--2-----------------|--5------------------|--2------------3--3---4-------|
A-|--2-----------------|--5------------------|--0------------3--3---6-------|
E-|--0-----------------|--3------------------|---------------1--1-----------|
                                                            P.M..
 VERSE 1
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|-----------------------------8--8--7--|---------------------------5--5--4|
A-|-----------------------------8--8--7--|---------------------------7--7--6|
E-|--0-----0--0--0-----0--0--0--6--6--5--|--0----0--0--0----0--0--0---------|
     Lashing out  the action                Returning  the  reaction

    Em                        Bb5    A5      F#5    G5         Ab5
         P.M..................            P.M       P.M.
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|--5--------------------------8--8--7--|----4----5-----5-----6------------|
A-|--7--------------------------8--8--7--|----4----5-----5-----6------------|
E-|--------0--0--0-----0--0--0--6--6--5--|-0--2----3--0--3-----4------------|
     Weak are ripped  and  torn   away

e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|-----------------------------8--8--7--|---------------------------5--5--4|
A-|-----------------------------8--8--7--|---------------------------7--7--6|
E-|--0-----0--0--0-----0--0--0--6--6--5--|--0----0--0--0----0--0--0---------|
    Hy    pno    tiz     ing     power,     crushing      all    that cower

    Em                        Bb5    A5      F#5    G5         Ab5
         P.M..................            P.M       P.M.
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|--5--------------------------8--8--7--|----4----5-----5-----6------------|
A-|--7--------------------------8--8--7--|----4----5-----5-----6------------|
E-|--------0--0--0-----0--0--0--6--6--5--|-0--2----3--0--3-----4------------|
     Battery    is     here    to stay

CHORUS
   Gtr.1 &amp; 2.                                                   P.M..
    E5                       G5                    A5           F5     B/D#
e-|------------------------|---------------------|--------------------------|
b-|------------------------|---------------------|--------------------------|
g-|------------------------|---------------------|--2-----------------------|
D-|--2---------------------|--5------------------|--2-----------3--3---4----|
A-|--2---------------------|--5------------------|--0-----------3--3---6----|
E-|--0---------------------|--3------------------|--------------1--1--------|
Smashing through the boundries,lunacy has found me cannot stop the battery

   P.M........................             P.M.....................
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|-----------------------------8--8--7--|---------------------------5--5--4|
A-|-----------------------------8--8--7--|---------------------------7--7--6|
E-|--0-----0--0--0-----0--0--0--6--6--5--|--0----0--0--0----0--0--0---------|

    Em                        Bb5    A5      F#5    G5         Ab5
         P.M..................            P.M       P.M.
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|--5--------------------------8--8--7--|----4----5-----5-----6------------|
A-|--7--------------------------8--8--7--|----4----5-----5-----6------------|
E-|--------0--0--0-----0--0--0--6--6--5--|-0--2----3--0--3-----4------------|

   Gtr.1 &amp; 2.                                                P.M..
    E5                    G5                  A5           F5     B/D#
e-|--------------------|---------------------|------------------------------|
b-|--------------------|---------------------|------------------------------|
g-|--------------------|---------------------|--2---------------------------|
D-|--2-----------------|--5------------------|--2------------3--3---4-------|
A-|--2-----------------|--5------------------|--0------------3--3---6-------|
E-|--0-----------------|--3------------------|---------------1--1-----------|
  Pounding out agression,    turned into obsession cannot  kill  the    battery

   P.M.......................             P.M.......................
e-|-------------------------------------|-----------------------------------|
B-|-------------------------------------|-----------------------------------|
G-|-------------------------------------|-----------------------------------|
D-|----------------------------8--8--7--|----------------------------5--5--4|
A-|----------------------------8--8--7--|----------------------------7--7--6|
E-|--0-----0--0--0----0--0--0--6--6--5--|--0-----0--0--0----0--0--0---------|

   P.M.......................             P.M.......................
e-|-------------------------------------|-----------------------------------|
B-|-------------------------------------|-----------------------------------|
G-|-------------------------------------|-----------------------------------|
D-|----------------------------8--8--7--|----------------------------5--5--4|
A-|----------------------------8--8--7--|----------------------------7--7--6|
E-|--0-----0--0--0----0--0--0--6--6--5--|--0-----0--0--0----0--0--0---------|
   Cannot   kill   the     family,          battery     has       grounded

   P.M.......................             P.M......................
e-|-------------------------------------|-----------------------------------|
B-|-------------------------------------|-----------------------------------|
G-|-------------------------------------|-----------------------------------|
D-|----------------------------8--8--7--|----------------------------5--5--4|
A-|----------------------------8--8--7--|----------------------------7--7--6|
E-|--0----0--0--0-----0--0--0--6--6--5--|--0-----0--0--0-----0--0--0--------|
     me !

  Gtr.1
          P.M................
 Em                            Bb5    A5
e-|--------------------------------------|
B-|--------------------------------------|
G-|--------------------------------------|
D-|--5--------------------------8--8--7--|
A-|--7--------------------------8--8--7--|
E-|--------0--0--0-----0--0--0--6--6--5--|
  |
  |Gtr.2                        Bb5  F5
e-|--------------------------------------|
B-|--------------------------------------|
G-|--------------------------------------|
D-|--5--------------------------8--8--3--|
A-|--7--------------------------8--8--3--|
E-|--------0--0--0-----0--0--0--6--6--1--|
                                Bat-ter -

  Gtr.1 &amp; 2.
   P.M.......................             P.M......................
e-|-------------------------------------|-----------------------------------|
B-|-------------------------------------|-----------------------------------|
G-|-------------------------------------|-----------------------------------|
D-|----------------------------8--8--7--|----------------------------5--5--4|
A-|----------------------------8--8--7--|----------------------------7--7--6|
E-|--0-----0--0--0----0--0--0--6--6--5--|--0-----0--0--0----0--0--0---------|
    - y !

 Em                            Bb5    A5
        P.M..................
e-|--------------------------------------|
B-|--------------------------------------|
G-|--------------------------------------|
D-|--5--------------------------8--8--7--|
A-|--7--------------------------8--8--7--|
E-|--------0--0--0-----0--0--0--6--6--5--|

    Bb5      F5       E5
e-|--------------------------------------|
B-|--------------------------------------|
G-|--3-----------------------------------|
D-|--3--------3-------2------------------|
A-|--1--------3-------2------------------|
E-|-----------1-------0------------------|
     Bat      ter     y !

  Gtr.1
   E5                                      G5
e-|---------------------------------------|------------------------------------------|
b-|---------------------------------------|------------------------------------------|
g-|---------------------------------------|------------------------------------------|
D-|2--------------------------------------|5-----------------------------------------|
A-|2--------------------------------------|5-----------------------------------------|
E-|0--------------------------------------|3-----------------------------------------|
  |Gtr.2
  |     full
  |   |
e-|--/12-17^12-15^12-14^12--12-17^12-15^12|14^12--12-17^12-15^12-14^12--12-17^12-15^12|
b-|15---------------------15--------------|-----15--------------------15--------------|
g-|---------------------------------------|-------------------------------------------|
D-|---------------------------------------|-------------------------------------------|
A-|---------------------------------------|-------------------------------------------|
E-|---------------------------------------|-------------------------------------------|

                       P.M..
    A5                 F5       B/D#
e-|-----------------------------------|
b-|-----------------------------------|
g-|-0---------------------------------|
D-|-2------------------3--3---4-------|
A-|-2------------------3--3---6-------|
E-|--------------------1--1-----------|
  |                               half
  |                               )
e-|-14^12------------------------/-)Full
b-|------14^12-14^12------------/-/---|
g-|-----------------14-12-----14-/----|
D-|-----------------------14--14------|
A-|-----------------------------------|
E-|-----------------------------------|

VERSE 2
  Gtr.2
e-|-----------------------------------|
b-|--12------------------------------|
g-|-----------------------------------|
D-|-----------------------------------|
A-|-----------------------------------|
E-|-----------------------------------|
  |
  |Gtr.1                      Bb5    A5                            Em    B/D#
  |P.M......................              P.M......................
e-|------------------------------------|------------------------------------|
B-|------------------------------------|------------------------------------|
G-|------------------------------------|------------------------------------|
D-|---------------------------8--8--7--|-----------------------------5--5--4|
A-|---------------------------8--8--7--|-----------------------------7--7--6|
E-|--0----0--0--0----0--0--0--6--6--5--|--0-----0--0--0-----0--0--0---------|
    Crushing all       de - ceiv - ers     mashing     non - be - liev - ers

    Em                        Bb5    A5      F#5    G5         Ab5
         P.M..................            P.M       P.M.
e-|--------------------------------------|----------------------------------|
B-|--------------------------------------|----------------------------------|
G-|--------------------------------------|----------------------------------|
D-|--5--------------------------8--8--7--|----4----5-----5-----6------------|
A-|--7--------------------------8--8--7--|----4----5-----5-----6------------|
