<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabulatury taby gitarowe &#187; Sepultura</title>
	<atom:link href="http://tabulatury-taby.pl/category/tabulatury_gitarowe/sepultura/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabulatury-taby.pl</link>
	<description>Serwis dla gitarzystów, basistów, perkusistów oraz osób grających na harmonijce. Znajdziesz tu tabulatury i chwyty gitarowe, taby na bas, tabsy perkusyjne, a także sporo tabulatur na harmonijkę. Do każdej tabulatury jest teledysk abyś mógł ją przesłuchać nie wychodząc ze strony.</description>
	<lastBuildDate>Sat, 19 May 2012 12:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>A Look At Tomorrow</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/a-look-at-tomorrow/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/a-look-at-tomorrow/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sepultura]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/?p=65241</guid>
		<description><![CDATA[Song: A LOOK AT TOMORROW Band: SEPULTURA ( cover from Discharge ) Album: None. As played at the roskilde festival 1996 Tabbed by: Florent Campana campana@clotaire.iuta.u-nancy.fr web: http://www.chez.com/tribe/sindex.htm { this...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/b/blondie/one-way/' rel='bookmark' title='One Way'>One Way</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/troubled/' rel='bookmark' title='Troubled'>Troubled</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/throw-me-away-acoustic/' rel='bookmark' title='Throw Me Away Acoustic'>Throw Me Away Acoustic</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-65241"></span>
<pre>
Song: A LOOK AT TOMORROW
Band: SEPULTURA ( cover from Discharge )
Album: None. As played at the roskilde festival 1996
Tabbed by: Florent Campana campana@clotaire.iuta.u-nancy.fr
web: http://www.chez.com/tribe/sindex.htm { this is on Sepultura
http://www.chez.com/tribe/m_index.htm { this is on Max Cavalera

Intro 

------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
--7-12-6-6-6-6----------------------------------------------
--5-10-4-4-4-4----------------------------------------------

Verses
------------------------------------------------------
------------------------------------------------------
------------------------------------------------------
------------------------------------------------------
777/11/12---777/11/12---777/11/12---777/11/12---------
555/9 /10---555/9 /10---555/9 /10---555/9 /10---------

CHORUS
--------------------------
--------------------------
--------------------------
--------------------------
5-4-8-7-5-4--8-7----------
3-2-6-5-3-2--6-5----------

Tomorrow, tomorrow, a look at tomorrow

1st verse:

I Look Out My Window To A Blinding Bright Light
Enola Passes, Passes By

In the second verse, Max says:

 Let's fuck shit up in the motherfucking place yo!

then the chorus 

And finally the third:

Let's fuck shit up in the motherfucking place yo!

Ok, here is the tab, so enjoy, it's really easy to play so, it's not hard and it's cool
to play, that's the punk-rock philosophy! yo, i'm rappin' 

C-you later!

NUTTY DEAD FUCKING RULES!!!!!!
Tabulatury-Taby.pl &copy; 2012</pre>
<div class='post'><ul><p>Zobacz film, teledysk dla<b>A Look At Tomorrow:</b></p><br><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='320' height='265'><param name='movie' value='http://www.youtube.com/v/3Ls8Au0kgkk&feature=youtube_gdata&hl=en&fs=1' /><!--[if !IE]>--><object type='application/x-shockwave-flash' data='http://www.youtube.com/v/3Ls8Au0kgkk&feature=youtube_gdata&hl=en&fs=1' width='400' height='345'><!--<![endif]--><p><a href='http://www.youtube.com/v/3Ls8Au0kgkk&feature=youtube_gdata'>View movie&raquo;</a></p><!--[if !IE]>--></object><!--<![endif]--></object></li></ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/b/blondie/one-way/' rel='bookmark' title='One Way'>One Way</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/green-day/troubled/' rel='bookmark' title='Troubled'>Troubled</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/korn/throw-me-away-acoustic/' rel='bookmark' title='Throw Me Away Acoustic'>Throw Me Away Acoustic</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/a-look-at-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antichristanticop</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/antichristanticop/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/antichristanticop/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sepultura]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/?p=65235</guid>
		<description><![CDATA[ANTICHRIST/ANTICOP by Sepultura. I think this is more the Anticop version. When it comes to the lyrics, I've written both. Have fun with this Sepultura song! It kicks! *This song...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/antichrist/' rel='bookmark' title='Antichrist'>Antichrist</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/crucificados-pelo-sistema/' rel='bookmark' title='Crucificados Pelo Sistema'>Crucificados Pelo Sistema</a></li>
<li><a href='http://tabulatury-taby.pl/j/judas-priest/reckless/' rel='bookmark' title='Reckless'>Reckless</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-65235"></span>
<pre>
			  ANTICHRIST/ANTICOP by Sepultura.

I think this is more the Anticop version. When it comes to the lyrics, I've
written both.

Have fun with this Sepultura song! It kicks!

*This song was tabbed by Joar Kenneth Myhre.
E-mail: jkmyhre@online.no
--------------------------------------------------------------------

  Riff A.
  The main riff where the vocal goes.

e:|--------------------------------------------------------------------------|
B:|--------------------------------------------------------------------------|
G:|--------------------------------------------------------------------------|
D:|------------------------------------------------3--3--3-------------------|
A:|------------------------------------------------3--3--3-------------------|
E:|0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--1--1--1--0--0--0--0--0--0-|

e:----------------------------------------|
B:----------------------------------------|
G:-------------------------------3--3--3--|
D:-------------------------------3--3--3-:|
A:-------------------------------1--1--1--|
E:-0--0--0--0--0--0--0--0--0--0-----------|

  Riff B.

e:---------------------------------------------------------------------------|
B:---------------------------------------------------------------------------|
G:---------------------------------------------------------------------------|
D:---------------------------------------------------------------------------|
A:4--4--4--4--4--4--4--4--5--4--4--4--4--4--4--4--4--5--4--4--4--4--4--4--4--|
E:---------------------------------------------------------------------------|

                     Riff C.
                     Chorus.

e:------------------|--------------------------||
B:------------------|--------------------------||
G:------------------|--------------------------||
D:---------7--7--7-:|--2--------------3--5--6-:||
A:4--5--4--5--5--5--|--2--------------3--5--6--||
E:------------------|--0--0--0--0--0--1--3--4--||

  Riff D.

e:-------------------------------------------------------------|
B:-------------------------------------------------------------|
G:-------------------------------------------------------------|
D:--2-----------------------3--3/6--6--6--6--6--6--6--5--6--5-:|
A:--2--2--2--2--2--2--2--2--3--3/6--6--6--6--6--6--6--5--6--5--|
E:--0--0--0--0--0--0--0--0--1--1/4--4--4--4--4--4--4--3--4--3--|

Well, this is the whole song. The Antichrist version ends in a different way,
but mail me and I'll tab it to you.

Here's the lyrics:

	ANTICOP					ANTICHRIST

1.
	Police sucks				Born from hell
	Fucking fags				The superme force of evil
	Cops in my house			To destroy the altar
	Cops in the bus.			And slaugther the Christian's born

2.
	Kill some cops				Churches will be destroyed
	Fuck them up				Crosses will be breaken
	All the police				He's laughing is blasmephy
	Fucking die				Like a domain of death

Chorus.
	Anticop x3				Antichrist x3

3.
	I hate cops				The war is started
	Shit for brains				Heavens on fire
	Stick your gun				From deep'y of hell
	Up your ass                             Leaving words of hate   

Chorus.

	Anticop x3				Antichrist x3

4.
	Repeat 3.				The terror is declared
						The final fight's started
						The Antichrist and Lucifer
Chorus.						Fighting with angles and God
	Anticop x3
						Antichrist x4

*******************************************************************************

		THE RIFFS:

Riff A		4 times, then a break, then 4 new times with vocals

Riff B		4 times.

Riff A		4 times.

Riff B		4 times.

Riff C		4 times.

Riff A		4 times.

Riff B		4 times.

Riff C		4 times.

Riff D		4 times.

Riff A		2 times.--------|
				|------- SOLO
Riff B		4 times.--------|

Riff A		2 times.

Riff B		4 times.

Riff C		4 times.
*******************************************************************************

That't it.
E-mail me if you want any solo's for this song.

*This song was tabbed by Joar Kennenth Myhre.
E-mail: jkmyhre@online.no
Tabulatury-Taby.pl &copy; 2012</pre>
<div class='post'><ul> 'Brak film&#243;w dla.'</ul></div><p>Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/antichrist/' rel='bookmark' title='Antichrist'>Antichrist</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/crucificados-pelo-sistema/' rel='bookmark' title='Crucificados Pelo Sistema'>Crucificados Pelo Sistema</a></li>
<li><a href='http://tabulatury-taby.pl/j/judas-priest/reckless/' rel='bookmark' title='Reckless'>Reckless</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/antichristanticop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neznam</title>
		<link>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/neznam/</link>
		<comments>http://tabulatury-taby.pl/tabulatury_gitarowe/sepultura/neznam/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sepultura]]></category>
		<category><![CDATA[akordy]]></category>
		<category><![CDATA[chwyty]]></category>
		<category><![CDATA[tabulatury]]></category>
		<category><![CDATA[taby]]></category>

		<guid isPermaLink="false">http://tabulatury-taby.pl/tabulatury/?p=47201</guid>
		<description><![CDATA[Buy: Metallica Sheet Music, Metallica CDs or Metallica Posters ##### Guitar Tabs Metallica Tabs Nothing Else Matters Tab ### Downloaded: 04/05/02 22:05 - PST #----------------------------------PLEASE NOTE----------------------------------# # This file is...
Podobne wpisy:<ol>
<li><a href='http://tabulatury-taby.pl/tabulatury-basowe/metallica1/nothing-else-matters-6/' rel='bookmark' title='Nothing Else Matters'>Nothing Else Matters</a></li>
<li><a href='http://tabulatury-taby.pl/tabulatury-basowe/metallica1/nothing-else-matters-8/' rel='bookmark' title='Nothing Else Matters'>Nothing Else Matters</a></li>
<li><a href='http://tabulatury-taby.pl/chwyty-gitarowe/coldplay/god-put-a-smile-upun-your-face/' rel='bookmark' title='God Put A Smile Upun Your Face'>God Put A Smile Upun Your Face</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span id="more-47201"></span>
<pre>
Buy: Metallica Sheet Music, Metallica CDs or Metallica Posters 

##### Guitar Tabs  Metallica Tabs  Nothing Else Matters Tab
### Downloaded: 04/05/02 22:05 - PST
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

.-/                                      .-.
     _.-~ /  _____  ______ __  _    _     _   ___ | ~-._
     :/  -~||  __||_  __//  || |  | |  /| | / __/| .:/
      /     ||  __|:| |:/ ' || |__| |_/:| || (:/:|
     / //| ||____|:|_|:/_/|_||____|____||_|:___| |
    / /:::|.::::::::|:||:||::::|:::://:/:/:::/:.|:
   / /:::/ ::::::|:|:/|:||::::|::://://:::/::/:::
  /  .::   -~~~~~~~ ~~~~  ~~ ~~~~~~~~ ~~  ~~~~~-//:..
 /..:::::                                         /:::::..
/::::::::-       MTO - Metallica Tabs Online       -::::::::
:::::-~             metallitabs@gmx.de              ~-:::::/
 :-~           http://www.metallitabs.cjb.net          ~-:/

Nothing else matters
performed on Metallica (Black album)
tabbed by Max Mager; metallitabs@gmx.de

Timing 6/8

 INTRO (acoustic guitar w/fingerpicks)
|-----------0--------|-----------0--------|-----------0--------|
|--------0-----0-----|--------0-----0-----|--------0-----0-----|
|-----0-----------0--|-----0-----------0--|-----0-----------0--|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--0-----------------|--0-----------------|--0-----------------|

|-----------0-----7--|--7--------7p0-------|--------7--8--7h875-|--7--5/2------|
|--------0-----0-----|-----0-----0---0-----|--0-----0--0---------|--0--------5--|
|-----0--------------|--------0---------0--|-----0---------------|--------------|
|--------------------|---------------------|---------------------|--------------|
|--------------------|---------------------|---------------------|--------------|
|--0-----------------|--0------------------|--0------------------|--------------|

|-----------2p0-------|-----------0--0--0--|--0----------3p0-----0--|
|--5-----5------5-----|--------5-----5--5--|--5------5-------5---5--|
|-----5------------5--|-----5--------5--5--|--5----5---5-------5-5--|
|---------------------|--------------------|------------------------|
|--0------------------|--0-----------0--2--|--3--3---------------3--|
|---------------------|--------------------|------------------------|

                                  N.H.......
|--0----------0h5p0---------|-------------12--------|-----------0--------|
|--7------7---------7p0-0h5-|-----12--12------0-----|--------0-----0-----|
|--7----7---7---------------|-----12-------------0--|-----0-----------0--|
|---------------------------|-----------------------|--------------------|
|--5--5---------------------|-----------------------|--------------------|
|---------------------------|--0--------------------|--0-----------------|

|-----------0--------|-----------0--------|------------7------|
|--------0-----0-----|--------0-----0-----|------------8------|
|-----0-----------0--|-----0-----------0--|----------9--------|
|--------------------|--------------------|--------9----------|
|--------------------|--------------------|------7------------|
|--0-----------------|--0-----------------|--0----------------|

|--------------------|------------7------|--------------------|
|--------7--------5--|------------8------|--------7--------5--|
|--------7--------5--|----------9--------|--------7--------5--|
|-----7--------5-----|--------9----------|-----7--------5-----|
|--5--------3--------|------7------------|--5--------3--------|
|--------------------|--0----------------|--------------------|

|Guitar I
|------------7------|--------------------|--------------------|
|------------8------|--------7--------5--|--------3--------4--|
|----------9--------|--------7--------5--|--------4--------2--|
|--------9----------|-----7--------5-----|-----5--------4-----|
|------7------------|--5--------3--------|-----------2--------|
|--0----------------|--------------------|--3-----------------|
|                   |                    |                    |
|Guitar II (acoustic guitar)             |                    |
|------------7------|----5--------3------|----3--------2------|
|----------8--------|------7--------5----|------3--------4----|
|--------9----------|--------7--------5--|--------4--------2--|
|-------------------|--------------------|--------------------|
|-------------------|--------------------|--------------------|
|-------------------|--------------------|--------------------|

|Guitar I
|------------0--------|-----------0--------|
|---------0-----0-----|--------0-----0-----|
|------0-----------0--|-----0-----------0--|
|---------------------|--------------------|
|---------------------|--------------------|
|--0------------------|--0-----------------|
|
|              Drop only, w/volume swell
|                  1/5 (tremolo)
|                        /
|Guitar II              /
|--------------------|--12-----------------|
|--------------------|--12-----------------|
|-2p0--0-------------|--12-----------------|
|----4---------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|

 VERSE 1 (Rhy.fig.1)
|-----------3----0-----|--2----3-----0----------|-----------3----0-----|
|--------0---------0---|---------3------3-------|--------0---------0---|
|-----0--------0-----0-|-----------0------0-----|-----0--------0-----0-|
|----------------------|--0--0------------------|----------------------|
|----------------------|-------------3----------|----------------------|
|--0-------------------|--------------------3-2-|--0-------------------|

|--2---------------------|-----------3----0-----|--2----3-----3--------|
|-------3-----3----3-----|--------0---------0---|---------3------3-----|
|---------2p0----0-------|-----0--------0-----0-|-----------0-------0--|
|--0--0------------------|----------------------|--0--0----------------|
|-------------3----------|----------------------|-------------3--------|
|--------------------3-2-|--0-------------------|----------------------|

|--------3--2----2----|--0--------0--------|-----------0---------|
|--------3--0------0--|--------0-----0-----|--------0-----0------|
|-----0-----2---------|-----0-----------0--|-----0---------------|
|---------------------|--------------------|---------------------|
|-----------2--2------|--------------------|---------------------|
|--3------------------|--0-----------------|--0--------------3-2-|

 VERSE 2
|Synth I (w/Rhy.fig1)
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|
|--9------------|--11---12---9------|--------------|--11---12---12------|
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|
|               |                   |              |                    |
|Synth II       |                   |              |                    |
|---------------|-------------------|--------------|--------------------|
|--8------------|--10---12---8------|--------------|--10---12---13------|
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|
|---------------|-------------------|--------------|--------------------|

|Synth I
|----------------|-------------------|----------------|---------------|
|----------------|-------------------|----------------|---------------|
|--12------------|--11---12---9------|----------------|---------------|
|----------------|-------------------|--9-------------|---------------|
|----------------|-------------------|----------------|---------------|
|----------------|-------------------|----------------|---------------|
|                |                   |                |               |
|Synth II        |                   |                |               |
|----------------|-------------------|----------------|---------------|
|--12------------|--10---12---8------|--8------7------|---------------|
|----------------|-------------------|----------------|--9------------|
|----------------|-------------------|----------------|---------------|
|----------------|-------------------|----------------|---------------|
|----------------|-------------------|----------------|---------------|

 VERSE 3 Acoustic guitar (w/rhy.fig.1)
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|------5--5/7--75--|--4--------------|------5--5/7--75--|--4---0---0------|
|---7--7--7/9--97--|--5---7---7------|---7--7--7/9--97--|--5--------------|
|-0-----------------|-----------------|-0-----------------|-----------------|

|-------------------|-----------------|---------------------|-------------------|
|-------------------|-----------------|---------------------|----5--7--8--7--5--|
|-------------------|------0----------|---------------------|-------------------|
|------5--5/7--75--|--4-------2------|--0------------------|-------------------|
|---7--7--7/9--97--|--5-------3------|--2--2-3-2----2-3-2--|-------------------|
|-0-----------------|-----------------|---------------------|-------------------|

||     Fill 1       ||
||-----------5------||
||--8--7--5---------||
||------------------||
||------------------||
||------------------||
||------------------||

 CHORUS (acoustic guitar)
 w/fill 1                                                      repeat twice
||--0---------|--2---2-2-2-3-2--0--2-|--0---------|--2---2-2-2-3-2--0--2--||
||*-1----2----|--3---3-3-3-3-3--3--3-|--1----2----|--3---3-3-3-3-3--3--3-*||
||--0----2----|--2---2-2-2-2-2--2--2-|--0----2----|--2---2-2-2-2-2--2--2--||
||*-2----2----|--0---0-0-0-0-0--0--0-|--2----2----|--0---0-0-0-0-0--0--0-*||
||--3----0----|----------------------|--3----0----|-----------------------||
||------------|----------------------|------------|-----------------------||

|Guitar I
|--0-----------------|--2--2-2-2--|--0------------|--------------|
|--1--------2--------|--3--3-3-3--|--0------------|--------------|
|--0--------2--------|--2--2-2-2--|--0------------|--------------|
|--2--------2--------|--0--0-0-0--|--2------------|--------------|
|--3--------0--------|------------|--2------------|--------------|
|--------------------|------------|--0------------|--------------|
|                    |            |               |              |
|Guitar II (synth)   |            |               |              |
|--------------------|------------|---------------|--------------|
|--------------------|------------|---------------|--------------|
|--------------------|--------7---|--9------------|--------------|
|------2-5--------7--|------7-----|---------------|--------------|
|----3----------7----|----5-------|---------------|--------------|
|-------------5------|------------|---------------|--------------|
|                    |            |               |              |
|Guitar III (acoustic guitar)     |               |              |
|--------------------|------------|--------0------|--------0-----|
|--------------------|------------|------0---0----|------0---0---|
|--------------------|------------|----0-------0--|----0-------0-|
|--------------------|------------|---------------|--------------|
|--------------------|------------|---------------|--------------|
|--------------------|------------|--0------------|--0-----------|

 INTERLUDE
|Guitar I (acoustic guitar)
|--12--------14--------|--15--------17--------|--8--------8--------|
|------12--------12----|------12--------12----|-----5--------5-----|
|----------------------|----------------------|--------5--------5--|
|----------------------|----------------------|--------------------|
|----------------------|----------------------|--------------------|
|----------------------|----------------------|--------------------|
|                      |                      |                    |
|Guitar II (acoustic guitar)                  |                    |
|--15--------17--------|--19--------20--------|--12----------------|
|------17--------17----|------17--------17----|------13------------|
|----------------------|----------------------|--------------------|
|----------------------|----------------------|--------------------|
|----------------------|----------------------|--------------------|
|----------------------|----------------------|--------------------|

|Guitar I
|----------8--------|--0----------0-----|--0----------0-----|
|-------5-----5-----|-----1----------1--|-----3----------3--|
|----5-----------5-|--------0----------|--------2----------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|                   |                   |                   |
|Guitar II          |                   |                   |
|-------------------|--11/12------------|--12/14------------|
|-------------------|---------13--------|---------15--------|
|-------------------|-------------12----|-------------14----|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|

|Guitar I
|--0-7-------7-0-------|-----------0------|--12--------14--------|
|------0---------0-----|--------0---------|------12--------12----|
|---------0---------0--|-----0------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|--0---------------|----------------------|
|                      |                  |                      |
|Guitar II             |                  |                      |
|-----12-----12--------|------------------|--15--------17--------|
|--12-----------12-----|------------------|------17--------17----|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|

|Guitar I
|--15--------17--------|--8--------8--------|----------8--------|
|------12--------12----|-----5--------5-----|-------5-----5-----|
|----------------------|--------5--------5--|----5-----------5-|
|----------------------|--------------------|-------------------|
|----------------------|--------------------|-------------------|
|----------------------|--------------------|-------------------|
|                      |                    |                   |
|Guitar II             |                    |                   |
|--19--------20--------|--12----------------|-------------------|
|------17--------17----|------13------------|-------------------|
|----------------------|--------------------|-------------------|
|----------------------|--------------------|-------------------|
|----------------------|--------------------|-------------------|
|----------------------|--------------------|-------------------|

|Guitar I
|--0----------0-----|--0----------0------------|--0--7-------7--0------|
|-----1----------1--|-----3----------3---------|-------0----------0----|
|--------0----------|--------2-----------------|----------0----------0-|
|-------------------|--------------------------|-----------------------|
|-------------------|--------------------------|-----------------------|
|-------------------|--------------------------|-----------------------|
|                   |                          |                       |
|Guitar II          |                          |                       |
|--11/12------------|--------------------------|-----------------------|
|---------13--------|--------------------------|-----12-----12---------|
|-------------12----|----12--12h14---12h14-14b-|--12-------------------|
|-------------------|--------------------------|---------------14------|
|-------------------|--------------------------|-----------------------|
|-------------------|--------------------------|-----------------------|

|Guitar I
|-------------------0------------|---...----------|
|--------------0---------0-------|---...----------|
|---------0----------------------|---...----------|
|--------------------------------|---...----------|
|--------------------------------|---...----------|
|--0-----------------------------|---...----------|
|                                |                |
|Guitar II                       |                |
|--------------------------------|----------------|
|----15--15--15------------------|----------------|
|----14--14b-14r-12-----------12-|----------------|
|-------------------14--12h14----|--14------------|
|--------------------------------|----------------|
|--------------------------------|----------------|

BEFORE SOLO
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|--7-7---------2-2-2-2-2-2--|
|------0-0-0-0-0-0-0-0-0-0--|
       pm. . . . . . . . .

 SOLO
|Guitar I (overdriven guitar)
|------------------------|----------------------------------|
|--15--------------------|----------------------------------|
|--14b---14br-12~--14-12-|--11h12p11----11---------12-14-12-|
|------------------------|-----------14----12-14~-----------|
|------------------------|----------------------------------|
|------------------------|----------------------------------|
|                        |                                  |
|Guitar II (overdriven guitar)                              |
|------------------------|----------------------------------|
|------------------------|----------------------------------|
|------------------------|----------------------------------|
|-------------9------9---|--7----------7---------5----------|
|--2----2/7---7------7---|--5----------5---------3----------|
|--0---------------------|----------------------------3-2---|

|Guitar I
|--------12-------12-------------------|---------------------------|
|-----12-------12----15p12----12-------|----------14--14-13--------|
|--14b------14b------------15----15-14-|--12br----14--14-13-12----|
|--------------------------------------|-------14------------------|
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
|                                      |                           |
|Guitar II                             |                           |
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
|--------------------9---------9-------|----------7---7-----5------|
|--2------2/7--------7---------7-------|----------5---5-----3------|
|--0-----------------------------------|-----------------------3-2-|

|Guitar I
|--14/15--14~-----15--14~-15/17--|--15-14h15p1412----15-14---------------|
|-------------12-----------------|-----------------12-------12------------|
|--------------------------------|-------------------------------12-14-12-|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|                                |                                        |
|Guitar II                       |                                        |
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|----------------------9------9--|--7------------7----------5-------------|
|--2---------2/7-----7--------7--|--5------------5----------3-------------|
|--0-----------------------------|------------------------------------3-2-|

|Guitar I
|----------------------12------------|----------------|--------------|
|--15---------------12-----15-15b-12-|--15b-----------|--------------|
|--14br-12----12-14b-----------------|----------------|--------------|
|----------14------------------------|----------------|--------------|
|------------------------------------|----------------|--------------|
|------------------------------------|----------------|--------------|
|                                    |                |              |
|Guitar II                           |  let ring      |              |
|------------------------------------|----------------|--------------|
|------------------------------------|----------------|--------------|
|------------------------------------|----------------|--------------|
|--------------------------4---------|----------------|--------------|
|--5-----------------------2---------|--2-------------|--(2)---------|
|--3---------------------------------|--0-------------|--(0)---------|

|Guitar I
|---------------------|--------------------|
|--12h15p12-------7-|--5h7p5-------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|                     |                    |
|Guitar II            |                    |
|-----------0---------|-----------0--------|
|--------0-----0------|--------0-----0-----|
|-----0-----------0---|-----0-----------0--|
|---------------------|--------------------|
|---------------------|--------------------|
|--0------------------|--0-----------------|

LAST VERSE (overdriven guitar)
(w/rhy.fig 1)
|-----------------|--------------|-----------------|--------------|
|--7--8---5-------|--------------|--7---8---3------|--------------|
|-----------------|--------------|-----------------|--------------|
|-----------------|--------------|-----------------|--------------|
|-----------------|--------------|-----------------|--------------|
|-----------------|--------------|-----------------|--------------|

|-----------------|
|--7---8---12-----|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

ENDING (acoustic guitar)

|--0--------0--------|-----------0-----7--|--7--------7p0-------|
|--------0-----0-----|--------0-----0-----|-----0---------0-----|
|-----0-----------0--|-----0--------------|--------0---------0--|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|--0-----------------|--0-----------------|--0------------------|
                     (repeat and fade)
|--------7--8--7h-8p75-|--7--53-0--|
|--------0--0-----------|--0---------|
|-----0-----------------|------------|
|-----------------------|------------|
